Following the final rounds of the 2012 Formula Kart Stars Championship at Whilton Mill, the following drivers have been selected to be awarded prizes from our FKS award partners.
| Prize | Criteria | Winner |
| Alex Albon Award | Most places made from grid position through day | KEATON SAMRA, WESLEY MASON |
| Martin Plowman’Fired Up Award’ | Most places made from grid position through day | JACK ARMSTRONG,CAMERON ROBERTS |
| Lewis Hamilton’True Grit Award | Most places made from grid position through day | HARRY WILLIAMS, JACK CONSTABLE |
| Bradley Ellis | Most places made from grid position through day | LANDO NORRIS, ANDREW FINN |
| Ross Wylie Award | Most places made from grid position through day | RYAN NORRIS
NICO MORALES |
| Dan Lloyd | Closest finish award | JOSH SMITH, ENAAM AHMED |
| Frankie Wrathall’Top Gear Award’ | Top Gear / Auto Glym prize | JAI NIJJAR, ANDERSON CHILCOTT |
| Richard Bradley | TQ pole position – Honda | MARK KIMBER, RONAN GRAVES |
| Bernie Ecclestone | FKS Driver of the Day | DEAN MACDONALD, JACK MCCARTHY |
| Teng Tools | ‘Sterner Stuff award’ | INEM COKER, JOSH SMITH |
| Lohen Scholarship | First place winners | LINCOLN NEWBY, ANDREW REES REYNOLDS |
| iZone Award | ‘In the Zone’ | T.Chesterton, A.Quinn,E.Harvey, K.Jewiss,C.McCarthy, L.Kent,L.Pay, R.Hodkinson, J.Singleton, N.Morales |
| Hillspeed Scholarship | Top 12 in Shootout, age specific, end of season | TBC |
| Silverstone award | Personal tuition in Ginetta G40 | SAM MARSH, ROB HODKINSON |
| Bahamas invitation | Top 15 MSA Cadet, top 15 Senior Max from Whilton Mill | TBC |






