Following successful rounds 7&8 of the Formula Kart Stars Championship at Glan-Y-Gors in Wales, the following drivers have been selected to be awarded prizes from our FKS award partners.
| Prize | Criteria | Winner |
| Alex Albon Award | Most places made from grid position through day | ELLIOTT HARVEY & CONNOR MCCARTHY |
| Martin Plowman’Fired Up Award’ | Most places made from grid position through day | TOM GAMBLE & JOSH SMITH |
| Lewis Hamilton’True Grit Award’ | Most places made from grid position through day | GABY WEYER & LANDO NORRIS |
| Ross Wylie Award | Most places made from grid position through day | JOSH COLLINGS & NICO MORALES |
| Dan Lloyd | Closest finish award | MAX BIRD & ALEX MCROBERTS |
| Frankie Wrathall’Top Gear Award’ | Top Gear / Auto Glym prize | CONNOR MACARTHY & WILLIAM PETTITT |
| Richard Bradley | TQ pole position – Honda | RORY HUDSON & ELLIOTT HARVEY |
| Bernie Ecclestone | FKS Driver of the Day | HARRY WILLIAMS & RYAN ANDERTON |
| Teng Tools | ‘Sterner Stuff award’ | MAX BIRD & MARK KIMBER |
| Lohen Scholarship | First place winners | JOSH GOLLIN & NICO MORALES |
| iZone Award | ‘In the Zone’ | Oliver York, Alex McRobertsHarry Gooding, Rory HudsonGaby Weyer, Stef CharalambousBobby Thompson, Josh White
Lincoln Newby, Nico Morales |
| Hillspeed Scholarship | Top 12 in Shootout, age specific, end of season | TBC |
| Silverstone award | Personal tuition in Ginetta G40 | OLIVER MYERS & JOSH WHITE |
| Bahamas invitation | Top 15 MSA Cadet, top 15 Senior Max from Whilton Mill | TBC |






