Rounds 1&2 Kimbolton Circuit, April 7th & 8th 2012
Honda Cadets
Age group: 8-13 years Engine: Honda GX160 4Stroke 160cc
Number plate: Red number on Yellow background
| Number | First Name | Last Name |
| C | Max | Wieteska |
| 6 | Sandy | Mitchell |
| 11 | Kiern | Jewiss |
| 16 | Harry | Howes |
| 17 | Matthew | Hopcraft |
| 18 | Danny | Harrison |
| 20 | Chris | Lulham |
| 21 | Bethany | Abbott |
| 22 | Rory | Hudson |
| 23 | Wesley | Mason |
| 24 | Yukinori | Ishii |
| 25 | Connor | Grady |
| 27 | Ewan | Bennett |
| 32 | Ronan | Graves |
| 35 | Ben | Kasperczak |
| 37 | Elliot | Harvey |
| 47 | Mark | Kimber |
| 57 | Keaton | Samra |
| 58 | Matthew | Hayden |
| 76 | Ethan | Ling |
| 88 | Ben | Thompson |
| 89 | Jake | Gillett |
| 97 | Harrison | Huggan |
MSA Comer Cadet
Age group: 8-13 years Engine: Comer W60 60cc 2Stroke 60cc
Number plate: Black number on Yellow background
| Number | First Name | Last Name |
| 4 | Dean | Macdonald |
| 9 | Josh | Smith |
| 10 | Cameron | Roberts |
| 11 | Ross | Martin |
| 15 | Lewis | Taylor |
| 16 | Joe | Taylor |
| 17 | Matt | Chapman |
| 18 | Sean | Butcher |
| 19 | Jordan | Collard |
| 20 | Tom | Wood |
| 21 | Teddy | Wilson |
| 22 | Bradley | Pennell |
| 23 | Cory-Jay | Coupe |
| 24 | Jack | Gibson |
| 25 | Jack | Armstrong |
| 26 | Tom | Gamble |
| 27 | Oliver | York |
| 28 | Tyler | Chesterton |
| 29 | Ethan | Pitt |
| 30 | Max | Bird |
| 34 | Josh | Skelton |
| 38 | Hugo | Bentley Ellis |
| 39 | Alex | Quinn |
| 40 | Ethan | Hawkey |
| 45 | Sean | Rudge |
| 50 | Bradley | Kent |
| 51 | Sam | Faulkner |
| 60 | Alex | McRoberts |
| 62 | Jack | Young |
| 64 | Oliver | Caldwell |
| 65 | Ennam | Ahmed |
| 66 | William | Pettit |
| 70 | Matthew | Graham |
| 73 | Jack | Brailsford |
| 84 | Anderson | Chilcott |
| 87 | Charlie | Fulk |
| 88 | Adrian | Hegarty |
| 89 | Jamie | Sharp |
| 99 | George | Price |
Mini Max
Age group: 11-15 years Engine: Rotax FR 125cc water cooled, restricted.
Number plate: Black number on a Yellow background
| Number | First Name | Last Name |
| 3 | Connor | Mills |
| 9 | Philip | Rawson |
| 14 | Harry | Williams |
| 16 | Gary | Donnelly |
| 17 | Jack | Constable |
| 18 | Alfie | Brown |
| 20 | Piers | Luxford |
| 23 | Steff | Charalambous |
| 27 | Ellis | Hanks |
| 33 | Lando | Norris |
| 34 | Ryan | Anderton |
| 38 | Lewis | Kent |
| 42 | William | Taylforth |
| 45 | Adam | Hatfield |
| 47 | Inem | Coker |
| 55 | Flashman | Finneran |
| 72 | James | Small |
| 77 | Ryan | Young |
| 81 | Jack | McCarthy |
Junior Max
Age group: 13-17 years Engine: Rotax FR 125cc water cooled.
Number plate: White number on a Red background
| Number | First name | Last Name |
| 2 | Sam | Marsh |
| 5 | Jess | Hawkins |
| 6 | Luke | Whitworth |
| 7 | Steven | Handford |
| 10 | Shaun | Arnold |
| 16 | Piers | Hickin |
| 17 | Josh | White |
| 18 | Luke | Knott |
| 19 | Bobby | Thompson |
| 20 | Daniel | Fazzone |
| 23 | Oliver | Myers |
| 24 | Lemuel | Pay |
| 30 | Oliver | Norris |
| 32 | Daniel | Wood |
| 35 | Jack | Mitchell |
| 39 | Harry | Campey |
| 40 | Jack | Redmond |
| 42 | Andrew | Finn |
| 44 | Owen | Griffiths |
| 50 | Scott | Mitchell |
| 51 | William | Fletcher |
| 55 | Rob | Hodkinson |
| 64 | Matthew | Arnold |
| 66 | James | Williams |
| 69 | Charlie | Elliott |
| 83 | Jake | Walker |
| 89 | Hayden | Edmonds |
| 96 | Sam | Smelt |
Senior Max
Age group: 16+ years Engine: Rotax FR 125cc water cooled.
Number plate: White number on a Blue background
| Number | First Name | Last Name |
| 12 | Lewis | Plato |
| 16 | Nicholas | Morales |
| 17 | David | Chapman |
| 18 | Callum | Pointon |
| 19 | Harry | Smith |
| 20 | Guy | Perry |
| 23 | Sam | Brabham |
| 27 | Ethan | Patterson |
| 31 | James | Singleton |
| 32 | Jordan | Lewis |
| 37 | Dan | Stocks |
| 38 | Andrew | Ree Reynolds |
| 39 | Ryan | Norris |
| 42 | Aaron | Head |
| 45 | Josh | Collings |
| 49 | Bobby | Neil |
| 61 | Charlie | Turner |
| 63 | Sam | Ward |
| 64 | Corby | Gormley |
| 68 | Lincoln | Newby |
| 77 | Josh | Gollin |




