Entry lists for the MSA British Cadet Kart Championship, FKS Mini Max & Junior Max Championships, and for FKS Honda Cadets & Senior Rotax Challenges.
MSA Comer Cadets
Age group: 8-13 years Engine: Comer W60 60cc 2Stroke 60cc
Number plate: Black number on Yellow background
| Number | First Name | Last Name | Team |
| IRL | Adrian | Hegary | |
| GP | Dan | Macdonald | Shox Performance |
| 0 | Enaam | Ahmed | |
| 9 | Josh | Smith | Fusion M/Sport |
| 11 | Ross | Martin | Tooley M/Sport |
| 15 | Lewis | Taylor | Pitts Racing |
| 17 | Matt | Chapman | Fusion |
| 18 | Sean | Butcher | Eclipse |
| 20 | Tom | Wood | Fusion M/Sport |
| 21 | Teddy | Wilson | Wilson Race Engines |
| 22 | Bradley | Pennell | Eclipse M/Sport |
| 27 | Oliver | York | Fusion |
| 28 | Tyler | Chesterton | |
| 30 | Max | Bird | |
| 34 | Josh | Skelton | Next/Gen |
| 38 | Hugo | Bentley Ellis | Eclipse M/Sport |
| 39 | Alex | Quinn | Fusion |
| 45 | Sean | Rudge | |
| 50 | Bradley | Kent | |
| 51 | Sam | Faulkner | BKC Kart Racing |
| 60 | Alex | McRoberts | |
| 62 | Jack | Young | Shox |
| 64 | Oliver | Caldwell | |
| 66 | William | Pettitt | Eclipse M/Sport |
| 70 | Matthew | Graham | Eclipse M/Sport |
| 73 | Jack | Brailsford | Shox |
| 84 | Anderson | Chilcott | Chillfactor Racing |
| 87 | Zak | Fulk | Eclipse M/Sport |
| 89 | Jamie | Sharp | SAS Motorsport |
Mini Max
Age group: 11-15 years Engine: Rotax FR 125cc water cooled, restricted.
Number plate: Black number on a Yellow background
| Number | First Name | Last Name | Team |
| 0 | Connor | Mills | Chris Rogers M/Sport |
| 14 | Harry | Williams | Coles Racing |
| 16 | Gary | Donnelly | Tred Racing |
| 18 | Alfie | Brown | |
| 22 | Jai | Nijjar | Chris Rogers M/Sport |
| 23 | Stef | Charalambous | |
| 27 | Ellis | Hanks | |
| 33 | Lando | Norris | RL Racing Dept |
| 34 | Ryan | Anderton | Coles Racing |
| 38 | Lewis | Kent | Vital M/Sport |
| 48 | Inem | Coker | |
| 55 | Flashman | Finneran | |
| 77 | Ryan | Young | Zip Young Guns |
| 81 | Jack | McCarthy |
Junior Max
Age group: 13-17 years Engine: Rotax FR 125cc water cooled.
Number plate: White number on a Red background
| Number | First Name | Last Name | Team |
| 2 | Sam | Marsh | RL Racing Dept |
| 6 | Luke | Whitworth | P 1 Racing |
| 10 | Shaun | Arnold | DC Motorsport |
| 17 | Josh | White | RL Racing Dept |
| 18 | Luke | Knott | |
| 19 | Bobby | Thompson | Vital M/Sport |
| 24 | Lemuel | Pay | |
| 30 | Oliver | Norris | RL Racing Dept |
| 32 | Daniel | Wood | Vital M/Sport |
| 33 | Lando | Norris | |
| 50 | Scott | Mitchell | |
| 51 | William | Fletcher | |
| 55 | Rob | Hodkinson | RL Racing Dept |
| 64 | Matthew | Arnold | DC Motorsport |
| 71 | Oliver | Pidgley |
click here to launch event live timing






