Rounds 3&4 Ellough Park Circuit, 19th – 20th May 2012
MSA Comer Cadets
Age group: 8-13 years Engine: Comer W60 60cc 2Stroke 60cc
Number plate: Black number on Yellow background
| Number | First Name | Last Name | Team |
| IRL | Adrian | Hegarty | |
| 4 | Dean | Macdonald | Shox perfromance |
| 9 | Josh | Smith | Fusion M/Sport |
| 10 | Cameron | Roberts | Eclipse M/Sport |
| 11 | Ross | Martin | Tooley M/Sport |
| 15 | Lewis | Taylor | Pitts Racing |
| 17 | Matt | Chapman | Fusion |
| 18 | Sean | Butcher | Atlantic Racing |
| 20 | Tom | Wood | SAS Motorsport |
| 21 | Teddy | Wilson | Wilson Race Engines |
| 22 | Bradley | Pennell | Eclipse M/Sport |
| 24 | Jack | Gibson | AIM M/Sport |
| 25 | Jack | Armstrong | Next/Gen |
| 26 | Tom | Gamble | Eclipse M/Sport |
| 27 | Oliver | York | Fusion |
| 28 | Tyler | Chesterton | |
| 29 | Ethan | Pitt | |
| 30 | Max | Bird | |
| 34 | Josh | Skelton | Next/Gen |
| 37 | Tommy | Weyer | Shox |
| 38 | Hugo | Bentley Ellis | Eclipse M/Sport |
| 39 | Alex | Quinn | Fusion |
| 45 | Sean | Rudge | |
| 50 | Bradley | Kent | |
| 51 | Sam | Faulkner | BKC Kart Racing |
| 60 | Alex | McRoberts | |
| 62 | Jack | Young | Zip Young Guns |
| 61 | Oliver | Caldwell | |
| 65 | Enaam | Ahmed | |
| 66 | William | Pettit | Eclipse M/Sport |
| 70 | Mathew | Graham | Eclipse M/Sport |
| 73 | Jack | Brailsford | Shox |
| 84 | Anderson | Chilcott | Chillfactor Racing |
| 87 | Zak | Fulk | Eclipse M/Sport |
| 89 | Jamie | Sharp | SAS Motorsport |
| 99 | George | Price |
Honda Cadets
Age group: 8-13 years Engine: Honda GX160 4Stroke 160cc
Number plate: Red number on Yellow background
| Number | First Name | Last Name | Team |
| 18 | Danny | Harrison | Chris Rogers M/Sport |
| 20 | Chris | Lulham | |
| 21 | Bethany | Abbott | MecTec M/Sport |
| 22 | Rory | Hudson | |
| 23 | Wesley | Mason | |
| 24 | Yukinori | Ishii | MecTec M/Sport |
| 32 | Ronan | Graves | Forza Racing |
| 33 | Sam | Fitzpatrik | |
| 37 | Elliott | Harvey | Next Gen |
| 57 | Keaton | Samra | Zip Young Guns |
| 61 | Connor | McCarthy | |
| 70 | Oliver | Grantham | |
| 97 | Jean | Sammut | Ambition M/Sport |
Mini Max
Age group: 11-15 years Engine: Rotax FR 125cc water cooled, restricted.
Number plate: Black number on a Yellow background
| Number | First | Last | Team |
| 3 | Connor | Mills | Chris Rogers M/Sport |
| 9 | Philip | Rawson | |
| 14 | Harry | Williams | |
| 16 | Jack | McCarthy | |
| 17 | Jack | Constable | Protenza M/Sport |
| 18 | Alfie | Brown | |
| 23 | Stef | Charalambous | |
| 27 | Ellis | Hanks | |
| 33 | Lando | Norris | RL Racing Dept |
| 34 | Ryan | Anderton | Coles Racing |
| 35 | Gaby | Weyer | RL Racing |
| 38 | Lewis | Kent | |
| 48 | Inem | Coker | |
| 55 | Flashman | Finneran | |
| 77 | Ryan | Young | Zip Young Guns |
Junior Max
Age group: 13-17 years Engine: Rotax FR 125cc water cooled.
Number plate: White number on a Red background
| Number | First Name | Last Name | Team |
| 2 | Sam | Marsh | RL Racing Dept |
| 5 | Jessica | Hawkins | |
| 6 | Luke | Whitworth | P 1 Racing |
| 7 | Steven | Handford | Delta Karting |
| 10 | Shaun | Arnold | DC Motorsport |
| 17 | Josh | White | RL Racing Dept |
| 18 | Luke | Knott | |
| 19 | Bobby | Thompson | Vital M/Sport |
| 20 | Daniel | Fazzone | |
| 23 | Oliver | Myers | |
| 24 | Lemuel | Pay | |
| 25 | Jack | Lang | Global Karting |
| 30 | Oliver | Norris | RL Racing Dept |
| 32 | Daniel | Wood | Vital M/Sport |
| 40 | Jack | Redmond | |
| 42 | Andrew | Finn | TMR Development |
| 50 | Scott | Mitchell | |
| 51 | William | Fletcher | |
| 55 | Rob | Hodkinson | RL Racing Dept |
| 64 | Matthew | Arnold | DC Motorsport |
| 71 | Oliver | Pidgley |
Senior Max
Age group: 16+ years Engine: Rotax FR 125cc water cooled.
Number plate: White number on a Blue background
| Number | First Name | Last Name | Team |
| 16 | Nicolas | Morales | Vital M/Sport |
| 18 | Callum | Pointon | AIM M/Sport |
| 27 | Ethan | Patterson | |
| 32 | Jordan | Lewis | AIM M/Sport |
| 38 | Andrew | Rees Reynolds | |
| 39 | Ryan | Norris | TMR Development |
| 45 | Josh | Collings | |
| 61 | Charlie | Turner | Coles Racing |
| 63 | Sam | Ward | Coles Racing |
| 67 | Lincoln | Newby |
Click here to launch event live timing





