Entry lists for the MSA British Cadet Kart Championship, FKS Mini Max & Junior Max Championships, and for FKS Honda Cadets & Senior Rotax Challenges at Whilton Mill September 2012.
MSA Cadets
Age group: 8-13 years Engine: Comer W60 60cc 2Stroke 60cc
Number plate: Black number on Yellow background
| Number | First Name | Last Name | Team |
| GP | Dean | Macdonald | Shox |
| IRL | Adrian | Hegarty | |
| 0 | Enaam | Ahmed | |
| 9 | Josh | Smith | Fusion |
| 10 | Cameron | Roberts | Eclipse |
| 11 | Ross | Martin | Tooley |
| 15 | Lewis | Taylor | Pitts |
| 17 | Matt | Chapman | Fusion |
| 18 | Sean | Butcher | Eclipse |
| 20 | Tom | Wood | Fusion |
| 21 | Teddy | Wilson | Wilson Race Engines |
| 22 | Bradley | Pennell | Eclipse |
| 25 | Jack | Armstrong | Next gen |
| 26 | Tom | Gamble | Eclipse |
| 27 | Oliver | York | Fusion |
| 28 | Tyler | Chesterton | |
| 30 | Max | Bird | |
| 34 | Josh | Skelton | Next Gen |
| 38 | Hugo | Bentley-Ellis | Eclipse |
| 39 | Alex | Quinn | Fusion |
| 45 | Sean | Rudge | |
| 50 | Bradley | Kent | Wilson Race Engines |
| 51 | Sam | Faulkner | BKC Kart Racing |
| 60 | Alex | McRoberts | |
| 64 | Oliver | Caldwell | Gibbs M/Sport |
| 66 | William | Pettitt | Eclipse |
| 70 | Matthew | Graham | Eclipse |
| 84 | Anderson | Chilcott | Chilfactor Racing |
| 87 | Zak | Fulk | Eclipse |
| 88 | Jamie | Sharp | SAS Motorsport |
| 99 | George | Price |
Honda Cadet
Age group: 8-13 years Engine: Honda GX160 4Stroke 160cc
Number plate: Red number on Yellow background
| Number | First Name | Last Name | Team |
| 18 | Danny | Harrison | Chris Rogers |
| 22 | Rory | Hudson | |
| 23 | Wesley | Mason | |
| 27 | Ewan | Bennett | Project One |
| 28 | Sam | Pooley | Gibbs M/Sport |
| 32 | Ronan | Graves | Forza Racing |
| 33 | Sam | Fitzpatrick | |
| 34 | Scott | Symons | |
| 37 | Elliott | Harvey | Next Gen |
| 47 | Mark | Kimber | Ambition M/Sport |
| 57 | Keaton | Samra | Zip Young Guns |
| 61 | Connor | McCarthy | |
| 97 | Jean | Sammut | Ambition M/Sport |
Mini Max
Age group: 11-15 years Engine: Rotax FR 125cc water cooled, restricted.
Number plate: Black number on a Yellow background
| Number | First Name | Last Name | Team |
| 0 | Connor | Mills | Chris Rogers |
| 14 | Harry | Williams | Coles Racing |
| 17 | Jack | Constable | Protenza |
| 18 | Alfie | Brown | |
| 22 | Jai | Nijjar | Chris Rogers |
| 23 | Stef | Charalambous | |
| 27 | Ellis | Hanks | |
| 34 | Ryan | Anderton | Coles Racing |
| 38 | Lewis | Kent | Vital M/Sport |
| 48 | Inem | Coker | |
| 55 | Flashman | Finneran | |
| 81 | Jack | McCarthy |
Junior Max
Age group: 13-17 years Engine: Rotax FR 125cc water cooled.
Number plate: White number on a Red background
| Number | First Name | Last Name | Team |
| 2 | Sam | Marsh | RL Racing Dept |
| 6 | Luke | Whitworth | P1 Racing |
| 10 | Shaun | Arnold | DC Motorsport |
| 17 | Josh | White | RL Racing |
| 19 | Bobby | Thompson | Vital M/Sport |
| 24 | Lemual | Pay | |
| 30 | Oliver | Norris | RL Racing Dept |
| 32 | Daniel | Wood | Vital M/Sport |
| 33 | Lando | Norris | |
| 42 | Andrew | Flinn | TMR Developments |
| 44 | Luke | Knott | |
| 51 | William | Fletcher | |
| 55 | Rob | Hodkinson | RL Racing Dept |
| 64 | Matthew | Arnold | DC Motorsport |
| 71 | Oliver | Pidgley |
Senior Max
Age group: 16+ years Engine: Rotax FR 125cc water cooled.
Number plate: White number on a Blue background
| Number | First Name | Last Name | Team |
| 16 | Nicolas | Morales | Vital M/Sport |
| 31 | James | Singleton | |
| 38 | Andrew | Rees Reynolds | |
| 39 | Ryan | Norris | TMR Development |
| 45 | Josh | Collings | |
| 61 | Charlie | Turner | Coles Racing |
| 63 | Sam | Ward | Coles Racing |
| 67 | Lincoln | Newby | |
| 77 | Josh | Golin |
click here to launch event live timing





Good luck Dean in the last rounds of the Championship, a true winner after your performance in Ireland, what a come back, we know you can do it. Alex & Liz Ross
Good luck Dean. Go out there and enjoy and I’m sure you will be rewarded for all your hard work and true sportsmanship. We are all behind. Good luck and thank you to FKS for a great season.